Warner Springs Housing Market
June 2025
$620,000
--% 1-yr
The average Warner Springs home value is $620,000, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $620,000 | $610,000 | -- |
| Median Price per Sqare Foot | $285.2 | $364.8 | -- |
| For Sale Inventory | 12 | 12 | -- |
| Sold Homes | 3 | 1 | -- |
| Median Days to Close | 49 | 110 | -- |
| % Sold Above List Price | 33% | 0% | -- |
| % Sold Below List Price | 67% | 100% | -- |
All filters